Chef Elaine’s sweet and satisfying twist on a classic French dessert, complete with a burnt sugar topping.
| Specs: | |
|---|---|
| Protein | 7g |
| Sodium | 390mg |
| Sugars | 9g |
| Calories | 270 |
| Serving Per Container | 2 |
| Serving Size | 1/2 package |
| Meal Type | Dessert |
| Saturated Fat | 6g |
| Total Carbohydrates | 36g |
| Dietary Fiber | 0g |
| Dietary Considerations | Gluten Free |
| Total Fat | 11 |
| Cook in Bag? | Yes |
| Cholesterol | 30mg |
| Calories From Fat | 100 |
| Potassium | 0mg |
| Trans Fat | 0g |
This product was added to our catalog on April 25, 2018












Reviews
There are no reviews yet.